Broadstone First School
Academic Year 2026 – 2027
| Executive Headteacher | Dawn Wilks |
| Head of School | Rebecca Wood |
| Deputy Headteacher/SEN Lead | Donna Wadey |
| Named SENCo | Charlene Wright |
| Operations Lead | Hannah Thorne |
| Classes | Year Groups | Teachers | Learning Support Assistants |
| Opals | R | Jemma Thorne | Emily Ivans Emily West Claire Foulger |
| Pearls | R | Emily Hallums | |
| Coral | 1 | Kitty Van | Joanna Reynolds Gemma Thomas Suzie Scoular |
| Amber | 1 | Laura Hewett | |
| Jade | 2 | Ben Burden | Lisa Moore Sarah Dacombe |
| Emerald | 2 | Bethany Robertson/Jess Gallanders and Katie Owen | |
| Tanzanite | 3 | Tom Ball | Suzie Scoular Jamie-Lee Goodwin Corina Martin |
| Amethyst | 3 | Kelly Fielder | |
| Topaz | 4 | Donna Whittaker | |
| Sapphire | 4 | Rikki Bissagar | |
| Teachers not assigned to a class | Joe Stachowiak Sam Churches Nicola Rowell Katie Hall |
||
| First LINK Resource Base Lead | |||
| Charlene Wright | |||
| LINK Teachers and Learning Mentors | LINK Learning Support Assistants | ||
| Hannah Burbidge Sarah Ferguson Lucy Priddle |
Mariia Dunn Zoe O’Hara Andrew Wright Amelia Percival |
||
| SEND Administration | BFS Administration | ||
| Administrative Assistant Danielle Samways |
Administrative Assistant Jane Cowlishaw |
||
| Governance Officer Gemma Downing |
Administrative Assistant Jaqueline Matthews |
| Finance Team | |
| Finance Officer Emily Bray |
| IT Team | |
| Head of IT Jon Rose |
|
| ICT Network Manager Lianne Blake |
|
| ICT Technician Hannah Blachford |
| School Dog | |
| Indie |
| Inclusion Team | |
| Deputy Headteacher/SEN Lead Donna Wadey |
|
| Inclusion Lead Cara Giles |
|
| Learning Mentors/SEND Support Nicki Rowell Katie Hall |
| Lunchtime Play Leaders | |
| Sarah Wright Lewis Wright Shamim Hussain |
| Site Team | |
| Estate Manager for Broadstone First and Middle Stuart Bonham |
|
| Site Assistant Elliot Burridge |
|
| Site Assistant Holly Wright |
